Cache
11
Total calls
301.91 ms
Total time
11
Total reads
1
Total writes
0
Total deletes
10
Total hits
1
Total misses
90.91 %
Hits/reads
Pools
cache.app 3
Metrics
3
Calls
301.55 ms
Time
3
Reads
1
Writes
0
Deletes
2
Hits
1
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | get() | [ "lastContentRefresh" => "int" ] |
| 2 | 0.64 ms | get() | [ "lastContentRefresh" => "int" ] |
| 3 | 300.85 ms | get() | null |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.36 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CMarketingController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CMarketingController" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CController%5CMarketingController%23quickbooks" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CMarketingController%23quickbooks" => true ] |
| 5 | 0.07 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 7 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.