Cache
12
Total calls
513.21 ms
Total time
12
Total reads
2
Total writes
0
Total deletes
10
Total hits
2
Total misses
83.33 %
Hits/reads
Pools
cache.app 4
Metrics
4
Calls
512.88 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 276.22 ms | get() | null |
| 2 | 0.09 ms | get() | [ "lastContentRefresh" => "int" ] |
| 3 | 0.37 ms | get() | [ "lastContentRefresh" => "int" ] |
| 4 | 236.20 ms | get() | null |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.33 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "App%5CController%5CMarketingController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CMarketingController" => true ] |
| 3 | 0.03 ms | getItem() | [ "App%5CController%5CMarketingController%23index" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CMarketingController%23index" => true ] |
| 5 | 0.06 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 7 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.